See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (13 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 173.35 | 58.79 | 19.06 |
| 1 Month Change | 5.79 | 1.93 | -0.05 |
| 3 Month Change | 9.18 | 4.62 | -0.04 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 139.58 | 47.64 | 19.58 |
| 1 Month Change | 1.59 | 0.89 | 0.00 |
| 3 Month Change | 10.41 | 3.57 | -0.05 |
