Broker Sentiment - Wetherspoon (J D) PLC (LSE:JDW)
FTSE 250 Travel & LeisureMarket cap: £643.649m
See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (13 brokers)
Strong SellStrong Buy
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 72.30 | 35.11 | 1.33 |
| 1 Month Change | -0.01 | -0.30 | 1.33 |
| 3 Month Change | 5.33 | 2.67 | -0.69 |
| 2011 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 78.92 | 38.59 | 11.96 |
| 1 Month Change | 0.19 | 0.09 | 0.04 |
| 3 Month Change | 5.59 | 4.07 | -0.94 |
