Broker Sentiment - Wetherspoon (J D) PLC (LSE:JDW)
FTSE 250 Travel & LeisureMarket cap: £599.357m
See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (13 brokers)
Strong SellStrong Buy
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 72.02 | 35.20 | N/A |
| 1 Month Change | -0.79 | -0.08 | N/A |
| 3 Month Change | -0.28 | 0.09 | N/A |
| 2011 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 78.05 | 37.36 | N/A |
| 1 Month Change | 0.03 | -1.20 | N/A |
| 3 Month Change | -0.87 | -1.24 | N/A |
