See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (11 brokers)
Strong SellStrong Buy
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 273.84 | 40.47 | 20.61 |
| 1 Month Change | -2.06 | -0.21 | 0.00 |
| 3 Month Change | -7.09 | -0.26 | 0.00 |
| 2011 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 332.96 | 48.95 | 22.72 |
| 1 Month Change | 1.68 | 0.23 | 0.01 |
| 3 Month Change | 0.73 | 1.08 | 0.00 |
