See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (10 brokers)
Strong SellStrong Buy
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 88.48 | 21.01 | 1.84 |
| 1 Month Change | 0.50 | 0.44 | 0.11 |
| 3 Month Change | 0.33 | 0.53 | -0.08 |
| 2011 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 99.68 | 23.30 | 2.10 |
| 1 Month Change | 6.62 | 1.19 | 0.33 |
| 3 Month Change | 3.25 | 0.19 | 0.05 |
