See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (9 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 75.26 | 18.06 | 1.36 |
| 1 Month Change | 0.46 | -0.02 | 0.08 |
| 3 Month Change | 0.32 | -0.14 | 0.10 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 88.18 | 20.47 | 1.95 |
| 1 Month Change | 0.42 | -0.63 | 0.37 |
| 3 Month Change | -0.76 | -0.61 | 0.38 |
