See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (8 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 75.22 | 18.04 | 1.34 |
| 1 Month Change | 0.41 | -0.05 | 0.07 |
| 3 Month Change | -0.07 | -0.18 | 0.02 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 87.59 | 20.96 | 1.68 |
| 1 Month Change | -0.12 | -0.12 | 0.11 |
| 3 Month Change | -2.04 | -0.27 | 0.00 |
