See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (4 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 15.68 | 25.34 | 3.00 |
| 1 Month Change | 0.00 | 0.02 | 0.00 |
| 3 Month Change | -1.54 | -2.62 | -0.16 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 19.37 | 30.45 | 3.39 |
| 1 Month Change | 0.10 | 0.11 | 0.01 |
| 3 Month Change | 0.97 | 0.75 | -0.16 |
