Broker Sentiment - Wood Group (John) PLC (LSE:WG.)
FTSE 250 Oil Equipment, Services & DistributionMarket cap: £2,580.361m
NEW Explore our new and improved report for Wood Group (John) PLC >>
See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Broker Sentiment (9 brokers)
Strong SellStrong Buy
| 2011 | Pre-tax (m) | EPS () | DPS () |
|---|---|---|---|
| Consensus | 164.93 | 35.09 | 12.56 |
| 1 Month Change | -19.11 | 0.46 | 0.83 |
| 3 Month Change | -11.02 | 1.20 | 1.74 |
| 2012 | Pre-tax (m) | EPS () | DPS () |
| Consensus | 234.68 | 53.13 | 11.37 |
| 1 Month Change | -3.47 | 2.12 | 0.35 |
| 3 Month Change | -0.29 | 3.28 | 0.48 |
