See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (2 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 44.91 | 14.16 | 7.79 |
| 1 Month Change | 2.87 | 0.92 | 0.00 |
| 3 Month Change | 2.86 | 1.01 | 0.00 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 50.99 | 16.21 | 7.79 |
| 1 Month Change | 5.94 | 1.11 | 0.00 |
| 3 Month Change | 5.90 | 2.13 | 0.00 |
