See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (2 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 44.90 | 14.16 | 7.79 |
| 1 Month Change | -0.60 | -0.01 | -0.01 |
| 3 Month Change | 2.85 | 1.01 | 0.00 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 50.93 | 16.19 | 7.79 |
| 1 Month Change | -3.17 | -0.04 | -0.01 |
| 3 Month Change | 5.86 | 2.11 | 0.00 |
