See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (7 brokers)
Strong SellStrong Buy
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 19.68 | 40.69 | 14.36 |
| 1 Month Change | 0.12 | 0.31 | -0.14 |
| 3 Month Change | 0.42 | 2.49 | 1.61 |
| 2011 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 23.21 | 47.62 | 16.18 |
| 1 Month Change | 0.50 | 0.83 | -0.32 |
| 3 Month Change | 1.36 | 3.77 | 1.48 |
