Broker Sentiment - Carluccio's PLC (LSE:CARL)
FTSE AIM All Share Travel & LeisureMarket cap: £48.450m
See what recommendation has been published the most amongst brokers. Sign-up to Premium to see the most common broker sentiment at a glance.
Sign-up to Premium's Free 7 Day trial View a broker sentiment example
Broker Sentiment (7 brokers)
Strong SellStrong Buy
| 2009 | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|
| Consensus | 4.54 | 5.16 | 2.31 |
| 1 Month Change | -0.12 | -0.10 | 0.00 |
| 3 Month Change | -0.07 | 0.01 | 0.01 |
| 2010 | Pre-tax (£m) | EPS (p) | DPS (p) |
| Consensus | 4.57 | 5.19 | 2.30 |
| 1 Month Change | -0.06 | -0.05 | -0.01 |
| 3 Month Change | -0.18 | -0.10 | 0.00 |
