Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Distribution of newspapers, magazines, books and the provision of marketing support services
| Financials - Annual Report (30/09/2009) | ||
|---|---|---|
| Turnover | £m | 81.4 |
| Pre-tax Profit | £m | -6.1 |
| EPS | p | 2.01 |
| DPS | p | 4.6 |
| Dividend Yield | % | 81.705 |
| Director | Board Role |
|---|---|
| Nigel Freer | Chairman |
| Hugh Cawley | Chief Executive |
| Adrian Wood | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Dawson Espana Agencia de Ediciones; Dawson Media Direct NV; Dawson Media Direct GmbH; Dawson France SAS; Dawson Media Direct SAS...
Broker Sentiment (1 brokers)
| Heading | Date |
|---|---|
| Result of AGM and Directorate Ch... | 17/02/2010 |
| Holding(s) in Company | 12/02/2010 |
| Director/PDMR Shareholding | 10/02/2010 |
For more information
and investor relations, visit the
Dawson Holdings PLC company website:
