Company Summary - Gartmore Growth Opportunities PLC (LSE:GGOR)
FTSE Fledgling Equity Investment InstrumentsMarket cap: £57.111m
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Investment trust
| Financials - Annual Report (30/06/2009) | ||
|---|---|---|
| EPS | p | 7.75 |
| DPS | p | 1.5 |
| Dividend Yield | % | .307 |
| Director | Board Role |
|---|---|
| David Peters | Chairman |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Gartmore GO Dealing Ltd
| Heading | Date |
|---|---|
| Gartmore Growth Opps Net Asset ... | 09/02/2010 |
| Gartmore Managed & Administered... | 09/02/2010 |
| Gartmore Growth Opps Net Asset ... | 08/02/2010 |
