Company Summary - Wetherspoon (J D) PLC (LSE:JDW)
FTSE 250 Travel & LeisureMarket cap: £643.649m
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Development and management of public houses
| Financials - Annual Report (26/07/2009) | ||
|---|---|---|
| Turnover | £m | 955.12 |
| Pre-tax Profit | £m | 45.03 |
| EPS | p | 33.99 |
| DPS | p | 7.6 |
| Dividend Yield | % | 1.641 |
| Director | Board Role |
|---|---|
| Tim Martin | Chairman |
| John Hutson | Chief Executive |
| Keith Down | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
J D Wetherspoons; Wetherlodges
Subsidiaries
There are no subsidiaries for this company.
Broker Sentiment (13 brokers)
Strong SellStrong Buy
| Heading | Date |
|---|---|
| Director/PDMR Shareholding | 16/11/2009 |
| Annual Information Update | 10/11/2009 |
| AGM Resolutions Passed | 04/11/2009 |
