Company Summary - Hiscox PLC (LSE:.HSX)
Market cap: £1,073.799m
Summary
Insurance business in UK and Overseas
| Financials - Annual Report (31/12/2005) | ||
|---|---|---|
| Total Revenue | GBPm | |
| Pre-tax Profit | GBPm | 70.22 |
| EPS | GBP | 52.92 |
| DPS | GBP | 7 |
Market cap: £1,073.799m
Insurance business in UK and Overseas
| Financials - Annual Report (31/12/2005) | ||
|---|---|---|
| Total Revenue | GBPm | |
| Pre-tax Profit | GBPm | 70.22 |
| EPS | GBP | 52.92 |
| DPS | GBP | 7 |
Terms of Use |
Privacy Policy |
Sources & Disclaimer
Copyright 2012 Hemscott Group Limited.
Hemscott is the UK registered trademark of Hemscott Group Limited.
Prices displayed on Hemscott.com are delayed by at least 15 minutes unless otherwise stated.
Hemscott, a Morningstar company