Company Summary - Parkwood Holdings PLC (LSE:PKW)
FTSE Fledgling Support ServicesMarket cap: £5.678m
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Community based business
| Financials - Interim (28/8/2009) | ||
|---|---|---|
| Turnover | £m | 61.1 |
| Pre-tax Profit | £m | -1.14 |
| EPS | p | -4.64 |
| DPS | p | 0.00 |
| Director | Board Role |
|---|---|
| Tony Hewitt | Chairman & Chief Executive |
| Mike Quayle | Finance Director |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Glendale Managed Services Ltd; Parkwood Healthcare Ltd; Glendale Facilities Management Ltd; Parkwood Leisure Ltd...
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| Cancellation of Treasury Shares &... | 29/01/2010 |
| Realm Services (DAC) Limited - U... | 26/01/2010 |
| Trading Statement | 22/01/2010 |
