Company Summary - Genus PLC (LSE:GNS)
FTSE 250 Pharmaceuticals & BiotechnologyMarket cap: £640.713m
Gain access to various premium features such as detailed information on financial reports, broker forecasts, directors and shareholders information.
Summary
Global application of quantitative genetics and biotechnology to animal breeding in the bovine and porcine sectors
| Financials - Annual Report (30/06/2011) | ||
|---|---|---|
| Turnover | £m | 309.9 |
| Pre-tax Profit | £m | 40.8 |
| EPS | p | 46.05 |
| DPS | p | 12.1 |
| Dividend Yield | % | 1.138 |
| Director | Board Role |
|---|---|
| Bob Lawson | Chairman |
| Karim Bitar | Chief Executive |
| John Worby | Finance Director |
Products Brands & Subsidiaries
Products & Brands
Bovine; Procine
Subsidiaries
ABS Pecplan Ltda; ABS Mexico SA de CV; ABS Italia Srl; Promar International Ltd; ABS Global Inc; Genus Breeding Ltd...
Broker Sentiment (6 brokers)
| Heading | Date |
|---|---|
| Blocklisting Interim Review | 31/01/2012 |
| Notice of Results | 31/01/2012 |
| Holding(s) in Company | 16/01/2012 |
