Company Summary - ReGen Therapeutics PLC (LSE:RGT)
FTSE AIM All Share Pharmaceuticals & BiotechnologyMarket cap: £788,602.50
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Development of healthcare products
| Financials - Interim (29/9/2009) | ||
|---|---|---|
| Turnover | £m | 0.01 |
| Pre-tax Profit | £m | -0.34 |
| EPS | p | -1.69 |
| DPS | p | 0.00 |
| Director | Board Role |
|---|---|
| Percy Lomax | Chairman |
| Norman Lott | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
Colostrinin
Subsidiaries
Georgiades Biotech Ltd; ReGen Biotech Ltd; The Georgiades Foundation Ltd; Sciencom Ltd; ReGen Polska Sp zoo...
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| ReGen Therapeutics Plc Result of G... | 11/03/2010 |
| ReGen Therapeutics Plc Colostrinin... | 01/03/2010 |
| ReGen Therapeutics Plc Notice of G... | 23/02/2010 |
