Company Summary - Blavod Wines and Spirits PLC (LSE:BES)
FTSE AIM All Share BeveragesMarket cap: £1.211m
NEW Explore our new and improved report for Blavod Wines and Spirits PLC >>
Gain access to various premium features such as detailed information on financial reports, broker forecasts, directors and shareholders information.
Summary
Marketing and sale of spirits and a number of agency brands of wines and spirits
| Financials - Interim (6/12/2011) | ||
|---|---|---|
| Turnover | £m | 2.66 |
| Pre-tax Profit | £m | -0.39 |
| EPS | p | -0.45 |
| DPS | p | 0.00 |
| Director | Board Role |
|---|---|
| Don Goulding | Chairman |
| Sarah Bertolotti | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
Blackwood's Gin; Blavod Black Vodka; Diva Vodka
Subsidiaries
Blavod Properties Ltd; Blavod Drinks Ltd
Broker Sentiment (1 brokers)
Strong SellStrong Buy
| Heading | Date |
|---|---|
| Blavod Wines & Spirits plc : Chan... | 01/02/2012 |
| Director/PDMR Shareholding | 28/12/2011 |
| Director/PDMR Shareholding | 15/12/2011 |
