Company Summary - Jubilee Platinum PLC (LSE:JLP)
FTSE AIM All Share MiningMarket cap: £41.778m
NEW Explore our new and improved report for Jubilee Platinum PLC >>
Gain access to various premium features such as detailed information on financial reports, broker forecasts, directors and shareholders information.
Summary
Exploration and exploitation of natural resources
| Financials - Annual Report (30/06/2011) | ||
|---|---|---|
| Turnover | £m | 5.5 |
| Pre-tax Profit | £m | -7.01 |
| EPS | p | -2.67 |
| DPS | p | - |
| Dividend Yield | % | |
| Director | Board Role |
|---|---|
| Colin Bird | Chairman |
| Leon Coetzer | Chief Executive |
| Eduard Victor | Finance Director |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Dullstroom Plats (Pty) Ltd; Mineral Resources of Madagascar Sarl; Maude Mining and Exploration (Pty) Ltd...
Broker Sentiment (1 brokers)
| Heading | Date |
|---|---|
| Results of AGM | 28/12/2011 |
| Notice of AGM and Posting of Repo... | 07/12/2011 |
| Shareholdings in Company | 20/10/2011 |
