Summary
To provide long-term capital appreciation by investing predominantly in infrastructre and related businesses
| Financials - Annual Report (30/06/2006) | ||
|---|---|---|
| Total Revenue | GBPm | |
| Pre-tax Profit | GBPm | |
| EPS | GBP | |
| DPS | GBP | 0.4 |
To provide long-term capital appreciation by investing predominantly in infrastructre and related businesses
| Financials - Annual Report (30/06/2006) | ||
|---|---|---|
| Total Revenue | GBPm | |
| Pre-tax Profit | GBPm | |
| EPS | GBP | |
| DPS | GBP | 0.4 |
Terms of Use |
Privacy Policy |
Sources & Disclaimer
Copyright 2010 Hemscott Group Limited.
Hemscott is the UK registered trademark of Hemscott Group Limited.
Prices displayed on Hemscott.com are delayed by at least 15 minutes unless otherwise stated.