Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Sale, manufacture and distribution of nutraceutical products
| Financials - Interim (15/9/2009) | ||
|---|---|---|
| Turnover | £m | 16.55 |
| Pre-tax Profit | £m | 0.58 |
| EPS | p | 0.20 |
| DPS | p | 0.00 |
| Director | Board Role |
|---|---|
| Ray Myers | Chief Executive |
| Robin Hilton | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
BioCare Ltd; Nutrigold Ltd; Brunel Healthcare Ltd; Totally Nourish Ltd; Brunel Healthcare Manufacturing Ltd
Broker Sentiment (1 brokers)
| Heading | Date |
|---|---|
| Trading Update | 21/01/2010 |
| Holding(s) in Company | 01/10/2009 |
| Reissue of options | 28/09/2009 |
For more information
and investor relations, visit the
NeutraHealth PLC company website:
