Company Summary - Mar City PLC (LSE:MAR)
FTSE AIM All Share Real Estate Investment & ServicesMarket cap: £3.889m
Gain access to various premium features such as detailed information on financial reports, broker forecasts, directors and shareholders information.
Summary
Property trading and development
| Financials - Interim (30/9/2011) | ||
|---|---|---|
| Turnover | £m | 0 |
| Pre-tax Profit | £m | -0.6 |
| EPS | p | -0.27 |
| DPS | p | 0.00 |
| Director | Board Role |
|---|---|
| Hamilton Anstead | Chairman |
| Patrick Ryan | Chief Executive |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
There are no subsidiaries for this company.
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| Half Yearly Report | 30/09/2011 |
| AGM Statement | 29/06/2011 |
| Annual Financial Report | 07/06/2011 |
