Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Provision of insurance services
| Financials - Interim (23/10/2009) | ||
|---|---|---|
| Turnover | £m | 0 |
| Pre-tax Profit | £m | -0.03 |
| EPS | p | -0.36 |
| DPS | p | 0.00 |
| Director | Board Role |
|---|---|
| Larry Lipman | Chairman |
| Paul Davis | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
There are no subsidiaries for this company.
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| Holding(s) in Company | 18/11/2009 |
| Change of Registered Office | 18/11/2009 |
| Interim Results - six months ended... | 23/10/2009 |
For more information
and investor relations, visit the
Leo Insurance Services PLC company website:
