Company Summary - YouGov PLC (LSE:YOU)
FTSE AIM All Share MediaMarket cap: £60.228m
Gain access to various premium features such as detailed information on financial reports, broker forecasts, directors and shareholders information.
Summary
Online research using proprietary software to produce accurate market research, political and media opinion polling and stakeholder consultation
| Financials - Annual Report (31/07/2011) | ||
|---|---|---|
| Turnover | £m | 56.14 |
| Pre-tax Profit | £m | 0.41 |
| EPS | p | 1.86 |
| DPS | p | - |
| Dividend Yield | % | |
| Director | Board Role |
|---|---|
| Roger Parry | Chairman |
| Stephan Shakespeare | Chief Executive |
| Alan Newman | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
YouGovStone Ltd; YouGov Norway AS; YouGov Sweden AB; YouGovPsychonomics AG; YouGovM.E. FZ LLC; YouGov France SASU...
Broker Sentiment (5 brokers)
| Heading | Date |
|---|---|
| Pre-close Trading Update | 09/02/2012 |
| Report and Accounts | 31/01/2012 |
| Holding(s) in Company | 18/01/2012 |
