Company Summary - Carluccio's PLC (LSE:CARL)
FTSE AIM All Share Travel & LeisureMarket cap: £54.287m
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Operating Italian caf?? and food shops and retailing fine Italian foods
| Financials - Annual Report (27/09/2009) | ||
|---|---|---|
| Turnover | £m | 69.02 |
| Pre-tax Profit | £m | 2.96 |
| EPS | p | 7.03 |
| DPS | p | 2.3 |
| Dividend Yield | % | 2.473 |
| Director | Board Role |
|---|---|
| Stephen Gee | Chairman |
| Simon Kossoff | Chief Executive |
| Frank Bandura | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
There are no subsidiaries for this company.
Broker Sentiment (8 brokers)
Strong SellStrong Buy
| Heading | Date |
|---|---|
| Result of AGM | 05/02/2010 |
| AGM Statement | 05/02/2010 |
| Holding(s) in Company | 15/12/2009 |
