Company Summary - Nasstar PLC (LSE:NASA)
FTSE AIM All Share Software & Computer ServicesMarket cap: £2.952m
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Application services provider, supplying software as a service
| Financials - Annual Report (30/09/2009) | ||
|---|---|---|
| Turnover | £m | 2.02 |
| Pre-tax Profit | £m | -0.94 |
| EPS | p | -4.22 |
| DPS | p | - |
| Dividend Yield | % | |
| Director | Board Role |
|---|---|
| Lord Daresbury | Chairman |
| Charles Black | Chief Executive |
| Tony Eve | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
GoToMyPC; XenApp; XenDesktop
Subsidiaries
Nasstar (UK) Ltd; Network Support International Ltd
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| Posting of Annual Report and Notic... | 25/01/2010 |
| Director/PDMR Shareholding | 22/12/2009 |
| Grant of Option | 22/12/2009 |
