Summary
To maximise its total return primarily through the capital appreciation of its investment in Marwyn Neptune Fund LP
| Financials - Annual Report (31/12/2007) | ||
|---|---|---|
| Total Revenue | GBPm | 0 |
| Pre-tax Profit | GBPm | 0 |
| EPS | GBP | |
| DPS | GBP | 0 |
To maximise its total return primarily through the capital appreciation of its investment in Marwyn Neptune Fund LP
| Financials - Annual Report (31/12/2007) | ||
|---|---|---|
| Total Revenue | GBPm | 0 |
| Pre-tax Profit | GBPm | 0 |
| EPS | GBP | |
| DPS | GBP | 0 |
Terms of Use |
Privacy Policy |
Sources & Disclaimer
Copyright 2009 Hemscott Group Limited.
Hemscott is the UK registered trademark of Hemscott Group Limited.
Prices displayed on Hemscott.com are delayed by at least 15 minutes unless otherwise stated.