Company Summary - Pantheon Resources PLC (LSE:PANR)
FTSE AIM All Share Oil & Gas ProducersMarket cap: £10.720m
NEW Explore our new and improved report for Pantheon Resources PLC >>
Gain access to various premium features such as detailed information on financial reports, broker forecasts, directors and shareholders information.
Summary
Investment in oil and gas exploration and development
| Financials - Annual Report (30/06/2011) | ||
|---|---|---|
| Turnover | £m | 0.22 |
| Pre-tax Profit | £m | -1.9 |
| EPS | p | -0.72 |
| DPS | p | - |
| Dividend Yield | % | |
| Director | Board Role |
|---|---|
| Sue Graham | Chairman |
| Jay Cheatham | Chief Executive |
| Justin Hondris | Finance Director |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Hadrian Oil & Gas LLC; Pantheon Oil & Gas LP; Agrippa LLC
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| Update | 11/01/2012 |
| Result of AGM | 09/12/2011 |
| AGM Statement | 09/12/2011 |
