Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Wholesale distribution of newspapers, magazines and books
| Financials - Annual Report (31/08/2009) | ||
|---|---|---|
| Turnover | £m | 1,326 |
| Pre-tax Profit | £m | 18.4 |
| EPS | p | 14.58 |
| DPS | p | 6.7 |
| Dividend Yield | % | 5.702 |
| Director | Board Role |
|---|---|
| Dennis Millard | Chairman |
| Mark Cashmore | Chief Executive |
| Alan Humphrey | Finance Director |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Smiths News Holdings Ltd; Smiths News Trading Ltd; Bertram Trading Ltd
Broker Sentiment (5 brokers)
| Heading | Date |
|---|---|
| Director/PDMR Shareholding | 04/02/2010 |
| Total Voting Rights | 29/01/2010 |
| Result of AGM | 15/01/2010 |
For more information
and investor relations, visit the
Smiths News PLC company website:
