Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Property trading and development
| Financials - Annual Report (30/09/2009) | ||
|---|---|---|
| Turnover | £m | 302.2 |
| Pre-tax Profit | £m | -170 |
| EPS | p | -64.77 |
| DPS | p | 3.91 |
| Dividend Yield | % | 1.498 |
| Director | Board Role |
|---|---|
| Robin Broadhurst | Chairman |
| Andrew Cunningham | Chief Executive |
Products Brands & Subsidiaries
Products & Brands
There are no products for this company.
Subsidiaries
Home Properties Ltd; West Waterlooville Developments Ltd; Grainger Luxembourg Germany Holdings Sarl...
Broker Sentiment (2 brokers)
| Heading | Date |
|---|---|
| Holding(s) in Company | 18/11/2009 |
| Publication of Prospectus | 06/11/2009 |
| Publication of Annual Report and A... | 06/11/2009 |
For more information
and investor relations, visit the
Grainger PLC company website:
