Warrant Overview: Rio Tinto PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Rio Tinto PLC (10p Ords) | 3,148.00 | -36.00 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 800,000 | 12,675.00 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 826 | 282.00 | 0.00 | 0.00 | 18/12/2009 | .1211:1 | SG | |
| CALL | 2,478 | 83.90 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 1,734 | 172.25 | 0.00 | 0.00 | 18/12/2009 | .1211:1 | SG | |
| CALL | 1,817 | 163.00 | 0.00 | 0.00 | 19/03/2010 | .1211:1 | SG | |
| CALL | 3,200 | 8,120.00 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 2,500 | 84.85 | 0.00 | 0.00 | 18/06/2010 | .1:1 | SG | |
| CALL | 3,400 | 9,710.00 | 0.00 | 0.00 | 19/06/2010 | .1:1 | SG | |
| CALL | 3,000 | 2,000.00 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG | |
| CALL | 3,600 | 2,735.00 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG | |
| PUT | 661 | 0.51 | 0.00 | 0.00 | 18/12/2009 | .1211:1 | SG | |
| PUT | 1,652 | 0.51 | 0.00 | 0.00 | 18/12/2009 | .1211:1 | SG | |
| PUT | 2,200 | 1,960.00 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| PUT | 1,817 | 7,990.00 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| PUT | 2,800 | 2,040.00 | 0.00 | 0.00 | 19/03/2010 | .1:1 | SG | |
| PUT | 2,400 | 20.00 | 0.00 | 0.00 | 18/06/2010 | .1:1 | SG | |
| PUT | 2,600 | 620.00 | 0.00 | 0.00 | 19/06/2010 | .1:1 | SG |
