Warrant Overview: Lloyds Banking Group PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Lloyds Banking Group PLC (25p Ords) | 88.15 | -1.79 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 70,000 | 4,270.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 38 | 65.30 | 0.00 | 0.00 | 18/12/2009 | 1.31:1 | SG | |
| CALL | 80 | 50.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 61 | 40.35 | 0.00 | 0.00 | 19/03/2010 | 1.31:1 | SG | |
| CALL | 100 | 8.60 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 90 | 8,090.00 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 100 | 11,170.00 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 110 | 9.45 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| CALL | 120 | 7,275.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 120 | 12.35 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| PUT | 30 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1.31:1 | SG | |
| PUT | 55 | 5,380.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| PUT | 50 | 4,425.00 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| PUT | 90 | 14.75 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| PUT | 65 | 208.00 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 50 | 250.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| PUT | 70 | 1,700.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG |
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Lloyds Banking Group PLC (25p Ords) | 70.10 | 0.00 | 0.00 |
