Warrant Overview: British Airways PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| British Airways PLC (25p Ords) | 202.60 | 1.60 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 50,000 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 130 | 73.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 80 | 65.20 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 180 | 7,670.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 150 | 59.70 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 280 | 4.63 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 100 | 44.45 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 200 | 3,370.00 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 120 | 3,165.00 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 130 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| PUT | 70 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| PUT | 120 | 1,220.00 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 60 | 1,420.00 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 180 | 23.00 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| PUT | 160 | 24.80 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG |
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| British Airways PLC (0.25p Ords) | 399.20 | 2.20 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 250 | 15.45 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG |
