Warrant Overview: Royal Bank of Scotland Group (The) PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Royal Bank of Scotland Group (The) PLC (25p Ords) | 36.00 | -0.01 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 18,000,000 | 127.50 | 0.00 | 0.00 | 01/12/2009 | .01:1 | RBS | |
| CALL | 450,000,000 | 205.00 | 0.00 | 0.00 | 15/12/2009 | .0001:1 | RBS | |
| CALL | 600,000,000 | 57.50 | 0.00 | 0.00 | 15/12/2009 | .0001:1 | RBS | |
| CALL | 375,000 | 151.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 425,000 | 101.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 350,000 | 176.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 400,000 | 126.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 9,500,000 | 142.50 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| CALL | 80,000,000 | 226.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 18,000,000 | 3.50 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| CALL | 550,000 | 4.30 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 500,000 | 31.70 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 10,500,000 | 58.50 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| CALL | 100,000,000 | 43.75 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 90,000,000 | 428.00 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| CALL | 110,000,000 | 231.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 90,000,000 | 129.25 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 100,000,000 | 329.00 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 14,000,000 | 50.50 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| CALL | 8,500,000 | 238.50 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| CALL | 475,000 | 53.35 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 300,000 | 227.00 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 450,000 | 77.05 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 325,000 | 202.00 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| CALL | 60,000 | 3,920.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 100 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 150 | 194.00 | -0.13 | -6.28 | 18/12/2009 | 1:1 | RBS | |
| CALL | 50 | 64.40 | -0.10 | -13.67 | 18/12/2009 | 1:1 | RBS | |
| CALL | 9,000,000 | 244.50 | 0.00 | 0.00 | 18/12/2009 | .01:1 | RBS | |
| CALL | 80 | 14.20 | -0.06 | -29.35 | 18/12/2009 | 1:1 | RBS | |
| CALL | 18,000 | 0.75 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 1,600,000 | 0.95 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 3,500 | 31.95 | -0.05 | -14.23 | 18/12/2009 | .1:1 | RBS | |
| CALL | 3,800 | 18.45 | -0.04 | -17.45 | 18/12/2009 | .1:1 | RBS | |
| CALL | 600 | 95.00 | -0.10 | -9.52 | 18/12/2009 | 1:1 | RBS | |
| CALL | 900 | 147.50 | -0.13 | -8.10 | 18/12/2009 | 1:1 | RBS | |
| CALL | 700 | 371.00 | 0.49 | 15.22 | 18/12/2009 | 1:1 | RBS | |
| CALL | 350 | 23.00 | -0.07 | -22.56 | 18/12/2009 | 1:1 | RBS | |
| CALL | 17,000 | 5.55 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 1,200 | 6.55 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 2,200 | 29.35 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 1,800 | 6.90 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 1,500 | 27.60 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 1,800 | 60.65 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 1,400 | 0.65 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 130 | 9.15 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 800 | 189.50 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 1,700 | 12.85 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| CALL | 120 | 2.80 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 100 | 4.30 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 90 | 7.50 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 750 | 13.90 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 800 | 4.80 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 450 | 0.80 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 400 | 4.80 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 16,000 | 36.85 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 15,000 | 93.00 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 12,000 | 0.55 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 50 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 2,000 | 5.95 | -0.01 | -14.39 | 18/12/2009 | .1:1 | RBS | |
| CALL | 1,500 | 34.15 | -0.03 | -8.08 | 18/12/2009 | .1:1 | RBS | |
| CALL | 160 | 0.75 | -0.01 | -60.53 | 18/12/2009 | 1:1 | RBS | |
| CALL | 140 | 4.15 | -0.00 | -10.75 | 18/12/2009 | 1:1 | RBS | |
| CALL | 40 | 1.68 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 1,000 | 73.50 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 1,100 | 40.50 | 0.00 | 0.00 | 18/12/2009 | 1:1 | RBS | |
| CALL | 700 | 32.80 | -0.06 | -15.46 | 18/12/2009 | 1:1 | RBS | |
| CALL | 1,500,000 | 10.25 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 1,050,000 | 0.35 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 1,700,000 | 0.35 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 950,000 | 0.55 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 11,000 | 19.65 | 0.00 | 0.00 | 18/12/2009 | 10:1 | RBS | |
| CALL | 11,000,000 | 61.50 | 0.00 | 0.00 | 18/12/2009 | .01:1 | RBS | |
| CALL | 10,000,000 | 145.50 | 0.00 | 0.00 | 18/12/2009 | .01:1 | RBS | |
| CALL | 100 | 20.90 | -0.08 | -28.42 | 18/12/2009 | 1:1 | RBS | |
| CALL | 200 | 144.35 | -0.13 | -8.03 | 18/12/2009 | 1:1 | RBS | |
| CALL | 850 | 13.10 | 0.00 | 0.00 | 11/03/2010 | 1:1 | RBS | |
| CALL | 800 | 23.50 | 0.00 | 0.00 | 11/03/2010 | 1:1 | RBS | |
| CALL | 700 | 59.40 | 0.00 | 0.00 | 11/03/2010 | 1:1 | RBS | |
| CALL | 750 | 38.80 | 0.00 | 0.00 | 11/03/2010 | 1:1 | RBS | |
| CALL | 55 | 5,760.00 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 350 | 38.20 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 500 | 3.20 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 45 | 5,910.00 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 140 | 9.35 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 1,900 | 8.70 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 160 | 3.25 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 1,300 | 5.75 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 1,700 | 21.15 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 2,300 | 4.15 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 2,000 | 10.05 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 1,200 | 77.50 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 1,100 | 105.50 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 1,000 | 140.50 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 115 | 5.90 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 100 | 9.90 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 400 | 19.70 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 450 | 8.60 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 2,300 | 36.75 | 0.00 | 0.00 | 19/03/2010 | .1:1 | RBS | |
| CALL | 1,000,000 | 1.95 | 0.00 | 0.00 | 19/03/2010 | 10:1 | RBS | |
| CALL | 110,000 | 59.75 | 0.00 | 0.00 | 19/03/2010 | .01:1 | RBS | |
| CALL | 120,000 | 35.05 | 0.00 | 0.00 | 19/03/2010 | 1:1 | RBS | |
| CALL | 12,000 | 7.75 | 0.00 | 0.00 | 19/03/2010 | 10:1 | RBS | |
| CALL | 700,000 | 98.00 | 0.00 | 0.00 | 11/05/2010 | .01:1 | RBS | |
| CALL | 800,000 | 63.00 | 0.00 | 0.00 | 11/05/2010 | .01:1 | RBS | |
| CALL | 1,100,000 | 14.00 | 0.00 | 0.00 | 11/05/2010 | .1:1 | RBS | |
| CALL | 900,000 | 39.00 | 0.00 | 0.00 | 11/05/2010 | .1:1 | RBS | |
| CALL | 250 | 112.35 | -0.10 | -8.17 | 18/05/2010 | 1:1 | RBS | |
| CALL | 24,000,000 | 121.50 | 0.00 | 0.00 | 01/06/2010 | .01:1 | RBS | |
| CALL | 19,000,000 | 224.50 | 0.00 | 0.00 | 01/06/2010 | .01:1 | RBS | |
| CALL | 500,000 | 193.50 | 0.00 | 0.00 | 15/06/2010 | .001:1 | RBS | |
| CALL | 650,000,000 | 88.00 | 0.00 | 0.00 | 15/06/2010 | .0001:1 | RBS | |
| CALL | 550,000,000 | 155.00 | 0.00 | 0.00 | 15/06/2010 | .0001:1 | RBS | |
| CALL | 450,000 | 83.65 | 0.00 | 0.00 | 17/06/2010 | .001:1 | RBS | |
| CALL | 25,000,000 | 34.65 | 0.00 | 0.00 | 17/06/2010 | .001:1 | RBS | |
| CALL | 30,000,000 | 13.60 | 0.00 | 0.00 | 17/06/2010 | .001:1 | RBS | |
| CALL | 20,000,000 | 55.50 | 0.00 | 0.00 | 17/06/2010 | .01:1 | RBS | |
| CALL | 15,000,000 | 113.50 | 0.00 | 0.00 | 17/06/2010 | .01:1 | RBS | |
| CALL | 120,000,000 | 5.50 | 0.00 | 0.00 | 17/06/2010 | .1:1 | RBS | |
| CALL | 100,000,000 | 39.50 | 0.00 | 0.00 | 17/06/2010 | .1:1 | RBS | |
| CALL | 105,000,000 | 42.25 | 0.00 | 0.00 | 17/06/2010 | .001:1 | RBS | |
| CALL | 95,000,000 | 76.75 | 0.00 | 0.00 | 17/06/2010 | .001:1 | RBS | |
| CALL | 10,000,000 | 111.85 | 0.00 | 0.00 | 18/06/2010 | .01:1 | RBS | |
| CALL | 20,000 | 3.85 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 14,000 | 2.65 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 750 | 55.40 | -0.07 | -10.79 | 18/06/2010 | 1:1 | RBS | |
| CALL | 600 | 130.50 | -0.10 | -7.12 | 18/06/2010 | 1:1 | RBS | |
| CALL | 1,700,000 | 11.35 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 1,100,000 | 1.45 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 16,000 | 66.50 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 100 | 0.51 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 12,000 | 16.85 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 18,000 | 17.85 | 0.00 | 0.00 | 18/06/2010 | 10:1 | RBS | |
| CALL | 11,000,000 | 77.55 | 0.00 | 0.00 | 18/06/2010 | .01:1 | RBS | |
| CALL | 1,300 | 8.05 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 2,500 | 36.35 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 2,000 | 62.05 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 1,600 | 26.10 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 2,000 | 15.55 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 140 | 10.75 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 500 | 94.30 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 1,600 | 31.75 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 1,000 | 184.50 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 1,800 | 22.65 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 2,200 | 10.25 | 0.00 | 0.00 | 18/06/2010 | 22:1 | RBS | |
| CALL | 2,400 | 6.55 | 0.00 | 0.00 | 18/06/2010 | 24:1 | RBS | |
| CALL | 100 | 13.80 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 130 | 6.50 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 800 | 39.30 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 900 | 16.90 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 550 | 3.60 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 400 | 29.40 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 50 | 3.18 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 3,000 | 14.50 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 2,800 | 21.30 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 700 | 14.30 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 275 | 13.80 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 225 | 26.90 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 1,500 | 2.85 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 1,800 | 16.50 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 200,000 | 10.50 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 500 | 8.10 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 2,200 | 50.65 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 2,700 | 28.45 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 1,800 | 154.50 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 2,100 | 98.50 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 120,000 | 54.05 | 0.00 | 0.00 | 18/06/2010 | .01:1 | RBS | |
| CALL | 130,000 | 37.85 | 0.00 | 0.00 | 18/06/2010 | .01:1 | RBS | |
| CALL | 2,000 | 8.80 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 1,400 | 43.15 | 0.00 | 0.00 | 18/06/2010 | .1:1 | RBS | |
| CALL | 160 | 4.05 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 600 | 42.70 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 1,200 | 119.50 | 0.00 | 0.00 | 18/06/2010 | 1:1 | RBS | |
| CALL | 500 | 201.00 | -0.12 | -5.63 | 18/06/2010 | 1:1 | RBS | |
| CALL | 120 | 9.00 | -0.03 | -25.62 | 18/06/2010 | 1:1 | RBS | |
| CALL | 450 | 17.70 | -0.03 | -16.11 | 18/06/2010 | 1:1 | RBS | |
| CALL | 90 | 18.40 | -0.05 | -21.37 | 18/06/2010 | 1:1 | RBS | |
| CALL | 35,000,000 | 16.50 | 0.00 | 0.00 | 18/06/2010 | .001:1 | RBS | |
| CALL | 40,000,000 | 8.50 | 0.00 | 0.00 | 18/06/2010 | .001:1 | RBS | |
| CALL | 4,000 | 41.65 | -0.04 | -8.56 | 18/06/2010 | .1:1 | RBS | |
| CALL | 350 | 52.00 | -0.07 | -11.56 | 18/06/2010 | 1:1 | RBS | |
| CALL | 55 | 2,855.00 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| CALL | 0 | 0.00 | 24/09/2010 | :1 | RBS | |||
| CALL | 0 | 0.00 | 24/09/2010 | :1 | RBS | |||
| CALL | 750,000 | 114.00 | 0.00 | 0.00 | 10/11/2010 | .1:1 | RBS | |
| CALL | 850,000 | 83.00 | 0.00 | 0.00 | 10/11/2010 | .1:1 | RBS | |
| CALL | 1,000,000 | 51.00 | 0.00 | 0.00 | 10/11/2010 | .1:1 | RBS | |
| CALL | 1,200,000 | 27.00 | 0.00 | 0.00 | 10/11/2010 | .1:1 | RBS | |
| CALL | 700,000,000 | 108.00 | 0.00 | 0.00 | 14/12/2010 | .0001:1 | RBS | |
| CALL | 600,000,000 | 164.00 | 0.00 | 0.00 | 14/12/2010 | .0001:1 | RBS | |
| CALL | 400,000 | 133.50 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 400,000 | 127.50 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 110,000,000 | 36.50 | 0.00 | 0.00 | 16/12/2010 | .1:1 | RBS | |
| CALL | 110,000,000 | 46.75 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 100,000,000 | 75.25 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 130,000,000 | 8.50 | 0.00 | 0.00 | 16/12/2010 | .1:1 | RBS | |
| CALL | 32,500,000 | 13.40 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 27,500,000 | 32.50 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 450,000 | 96.50 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 500,000 | 64.75 | 0.00 | 0.00 | 16/12/2010 | .001:1 | RBS | |
| CALL | 70,000 | 0.51 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 100 | 0.57 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 250 | 31.20 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 170 | 6.85 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 1,800 | 21.40 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 140 | 15.45 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 1,300 | 11.85 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 2,200 | 9.10 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 1,500 | 6.05 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 1,600 | 36.50 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 2,000 | 21.50 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 800 | 12.10 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 2,900 | 27.80 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 3,200 | 18.60 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 600 | 58.90 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 300 | 19.40 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 2,400 | 13.35 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 1,700 | 35.05 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 2,100 | 20.65 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 1,900 | 27.15 | 0.00 | 0.00 | 17/12/2010 | .1:1 | RBS | |
| CALL | 1,400 | 144.50 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 600 | 6.60 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 500 | 19.10 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 2,300 | 132.50 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 1,800 | 211.50 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 2,000 | 173.50 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 120,000 | 84.95 | 0.00 | 0.00 | 17/12/2010 | .01:1 | RBS | |
| CALL | 140,000 | 55.45 | 0.00 | 0.00 | 17/12/2010 | .01:1 | RBS | |
| CALL | 11,000,000 | 106.75 | 0.00 | 0.00 | 17/12/2010 | .01:1 | RBS | |
| CALL | 10,000,000 | 136.55 | 0.00 | 0.00 | 17/12/2010 | .01:1 | RBS | |
| CALL | 45,000,000 | 10.50 | 0.00 | 0.00 | 17/12/2010 | .001:1 | RBS | |
| CALL | 40,000,000 | 16.50 | 0.00 | 0.00 | 17/12/2010 | .001:1 | RBS | |
| CALL | 1,000 | 256.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 1,200 | 191.50 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 130 | 12.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 110 | 16.80 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 90 | 23.40 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 900 | 38.30 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 800 | 65.90 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 1,000 | 20.20 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 700 | 104.60 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 400 | 45.10 | 0.00 | 0.00 | 17/12/2010 | 1:1 | RBS | |
| CALL | 110 | 10.80 | 0.00 | 0.00 | 18/12/2010 | 1:1 | RBS | |
| CALL | 0 | 0.00 | 08/07/2011 | :1 | RBS | |||
| CALL | - | 0.00 | 28/05/2013 | :1 | RBS | |||
| CALL | - | 0.00 | 19/08/2014 | :1 | RBS | |||
| CALL | - | 0.00 | 26/06/2015 | :1 | RBS | |||
| CALL | - | 0.00 | 19/08/2015 | :1 | RBS | |||
| N/A | - | 10,168.00 | 0.00 | 0.00 | 26/08/2015 | :1 | RBS | |
| PUT | 16,000,000 | 0.60 | 0.00 | 0.00 | 01/12/2009 | .01:1 | RBS | |
| PUT | 400,000,000 | 1.10 | 0.00 | 0.00 | 15/12/2009 | .0001:1 | RBS | |
| PUT | 1,800 | 2.65 | 0.00 | 0.00 | 15/12/2009 | .1:1 | RBS | |
| PUT | 350,000 | 0.30 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 400,000 | 0.40 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 275,000 | 0.35 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 65,000,000 | 0.75 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 7,000,000 | 0.60 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| PUT | 82,500,000 | 1.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 8,000,000 | 1.10 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| PUT | 72,500,000 | 1.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 70,000,000 | 0.35 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 75,000,000 | 0.35 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 62,500,000 | 1.50 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 375,000 | 0.30 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 6,000,000 | 0.60 | 0.00 | 0.00 | 17/12/2009 | .01:1 | RBS | |
| PUT | 425,000 | 0.70 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 450,000 | 1.20 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 300,000 | 0.35 | 0.00 | 0.00 | 17/12/2009 | .001:1 | RBS | |
| PUT | 40 | 5.65 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| PUT | 8,000,000 | 0.35 | 0.00 | 0.00 | 18/12/2009 | .01:1 | RBS | |
| PUT | 7,000,000 | 0.35 | 0.00 | 0.00 | 18/12/2009 | .01:1 | RBS | |
| PUT | 9,000,000 | 0.60 | 0.00 | 0.00 | 18/12/2009 | .01:1 | RBS | |
| PUT | 1,400 | 1.20 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| PUT | 1,600 | 3.60 | 0.00 | 0.00 | 18/12/2009 | 16:1 | RBS | |
| PUT | 1,200 | 4.75 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
| PUT | 1,000 | 0.65 | 0.00 | 0.00 | 18/12/2009 | .1:1 | RBS | |
