Warrant Overview: Vodafone Group PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Vodafone Group PLC ($0.11 3/7 Ords) | 134.60 | 0.60 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 250 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 110 | 25.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 120 | 15.55 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 130 | 13.25 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 300 | 0.51 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 180 | 1,295.00 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG | |
| PUT | 130 | 1,435.00 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| PUT | 120 | 451.00 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG |
