Warrant Overview: HSBC Holdings PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| HSBC Holdings PLC (US$0.50 Ords) | 731.90 | -0.80 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 110,000 | 835.00 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 600 | 960.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 600 | 133.00 | 0.00 | 0.00 | 19/03/2010 | :1 | SG | |
| CALL | 750 | 52.70 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 700 | 95.90 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 800 | 49.65 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| CALL | 140,000 | 0.90 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG | |
| CALL | 800 | 3,835.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 850 | 59.30 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| N/A | - | 10,444.30 | 0.00 | 0.00 | 08/07/2019 | :1 | HSBCB | |
| PUT | 350 | 1.41 | 0.00 | 0.00 | 19/03/2010 | :1 | SG | |
| PUT | 700 | 50.60 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| PUT | 650 | 51.80 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| PUT | 400 | 90.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG |
