Warrant Overview: AstraZeneca PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| AstraZeneca PLC ($0.25 Ords) | 2,695.00 | -11.50 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 300,000 | 1,685.00 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 2,800 | 6.20 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 2,400 | 31.55 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 2,600 | 22.40 | 0.00 | 0.00 | 19/03/2010 | :1 | SG | |
| PUT | 2,200 | 7.55 | 0.00 | 0.00 | 19/03/2010 | .1:1 | SG | |
| PUT | 2,600 | 21.80 | 0.00 | 0.00 | 19/03/2010 | .1:1 | SG | |
| PUT | 2,000 | 13.00 | 0.00 | 0.00 | 18/06/2010 | :1 | SG | |
| PUT | 2,400 | 19.45 | 0.00 | 0.00 | 19/06/2010 | .1:1 | SG |
