Warrant Overview: Man Group PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Man Group PLC (USD0.03428571 Ords) | 343.10 | -8.20 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 80,000 | 47.00 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 400 | 0.80 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 300 | 68.95 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 400 | 1,690.00 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| CALL | 350 | 55.95 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 450 | 5,260.00 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| PUT | 200 | 8.25 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 350 | 2,780.00 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG |
