Warrant Overview: GlaxoSmithKline PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| GlaxoSmithKline PLC (25p Ords) | 1,253.50 | 13.00 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 170,000 | 740.00 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 150,000 | 0.41 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 1,200 | 7.70 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 1,300 | 6.15 | 0.00 | 0.00 | 19/03/2010 | .1:1 | SG | |
| CALL | 200,000 | 0.96 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG | |
| CALL | 1,300 | 11.65 | 0.00 | 0.00 | 17/12/2010 | .1:1 | SG | |
| PUT | 900 | 0.51 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| PUT | 800 | 1.07 | 0.00 | 0.00 | 18/06/2010 | .1:1 | SG |
