Warrant Overview: Barclays PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Barclays PLC (25p Ords) | 314.35 | 10.10 | 3.32 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 65,000 | 0.51 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 18,000 | 125.75 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 80 | 226.50 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 100 | 204.50 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 300 | 49.15 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 400 | 13.35 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 325 | 37.25 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 80,000 | 0.54 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 350 | 43.05 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 450 | 14.75 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| PUT | 260 | 4.21 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| PUT | 60 | 0.51 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| PUT | 200 | 12.75 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 240 | 23.10 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 220 | 31.75 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG |
