Warrant Overview: Antofagasta PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| Antofagasta PLC (5p Ords) | 901.00 | 0.00 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 55,000 | 398.50 | 0.00 | 0.00 | 18/12/2009 | .1:1 | SG | |
| CALL | 570 | 348.75 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 713 | 236.50 | 0.00 | 0.00 | 19/03/2010 | :1 | SG | |
| CALL | 1,000 | 106.00 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| CALL | 1,100 | 129.25 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| PUT | 380 | 0.51 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| PUT | 800 | 62.10 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG |
