Warrant Overview: BP PLC
| Price (p) | Chg (p) | Chg (%) | ||
|---|---|---|---|---|
| BP PLC ($0.25 Ords) | 579.00 | 0.00 | 0.00 |
| Type | Strike (p) | Price (p) | Change (p) | Change (%) | Expiry | Ratio | Issuer | |
|---|---|---|---|---|---|---|---|---|
| CALL | 75,000 | 0.26 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 800 | 0.16 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 560 | 32.05 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 520 | 63.30 | 0.00 | 0.00 | 18/12/2009 | 1:1 | SG | |
| CALL | 540 | 46.65 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 450 | 129.75 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| CALL | 500 | 89.10 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 620 | 22.60 | 0.00 | 0.00 | 19/03/2010 | 1:1 | SG | |
| CALL | 580 | 49.25 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| CALL | 600 | 40.55 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| CALL | 600 | 54.90 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG | |
| CALL | 100 | 38.15 | 0.00 | 0.00 | 17/12/2010 | :1 | SG | |
| PUT | 450 | 0.51 | 0.00 | 0.00 | 18/12/2009 | :1 | SG | |
| PUT | 400 | 2.82 | 0.00 | 0.00 | 19/03/2010 | :1 | SG | |
| PUT | 420 | 11.40 | 0.00 | 0.00 | 18/06/2010 | 1:1 | SG | |
| PUT | 540 | 45.35 | 0.00 | 0.00 | 19/06/2010 | 1:1 | SG | |
| PUT | 440 | 35.05 | 0.00 | 0.00 | 17/12/2010 | 1:1 | SG |
