| 2002 | 2003 | 2004 | 2005 | 2006 | ||
|---|---|---|---|---|---|---|
| Total Revenue | GBPm | 6,314.1 | 5,273.8 | 5,797.1 | 6,845.9 | 7,945 |
| Operating Profit | GBPm | 776.6 | 945.9 | 1,022.6 | 285.9 | 1,679.3 |
| Pre-tax Profit | GBPm | -938.8 | 696.8 | 792.1 | 98.4 | 1,875.8 |
| Retained Profit | GBPm | -1,490.6 | -46.9 | 162.8 | -423.9 | 1,116 |
| Norm EPS | GBP | 472.30 | 624.30 | 665.50 | -286.48 | 913.10 |
| DPS | GBP | 27.34 | 28.71 | 20.50 | 22.50 | 25.00 |
| Total Liquid Assets | GBPm | 380.8 | 664.6 | 1,347.3 | 1,747.8 | 4,451.9 |
| Total Current Assets | GBPm | 1,738.6 | 2,355.5 | 2,999.5 | 3,840.6 | 6,239.5 |
| Total Assets | GBPm | - | - | - | - | - |
| Total Current Liabilities | GBPm | 3,178.7 | 1,985.8 | 2,069.4 | 2,898.8 | 2,732.3 |
| Total Liabilities | GBPm | 3,178.7 | 1,985.8 | 2,069.4 | 2,898.8 | 2,732.3 |
| Net Borrowings | GBPm | 0 | 0 | 0 | 0 | 0 |
| Total Equity | GBPm | 4,731.4 | 4,554.9 | 4,690.9 | 3,901.4 | 5,100.9 |
| Net Operating Cashflow | GBPm | 1,248.4 | 1,412.9 | 1,364 | 803.6 | 932.3 |
| Net Investing Cashflow | GBPm | - | - | - | - | - |
| Net Financing Cashflow | GBPm | 929.1 | -1,184.5 | 923.4 | 718.6 | 10.6 |
| Net Movements | GBPm | 181.2 | 150.6 | 345.1 | 317.5 | 1,941 |
| Exchange Effect on Cash & Equivalents | GBPm | - | - | - | - | - |
| Net Change in Cash & Equivalents | GBPm | - | - | - | - | - |
| Cashflow Per Share | GBP | 1.00 | 1.15 | 1.03 | 0.68 | 0.78 |
| Operating Margin | % | -14.87 | 13.21 | 13.66 | 1.44 | 23.61 |
| Roe | % | -10.06 | 5.24 | 5.67 | -2.54 | 15.12 |
| ROCE | % | -0.21 | 0.17 | 0.17 | 0.02 | 0.33 |
Important Note: All figures presented are based on the latest filed information.
