Financial Overview - Dawson International PLC (LSE:DWSN)
Personal GoodsMarket cap: £4.222m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2005 | 2005 | 2006 | 2007 | 2009 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 70.20 | 111.60 | 102.09 | 92.60 | 105.07 |
| Pre-tax profit | £m | 0.10 | 2.90 | -3.74 | -1.56 | 0.61 |
| Norm EPS | p | -1.08 | 5.21 | -1.18 | -1.54 | 0.05 |
| DPS | p | - | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Non Current Assets | £m | 2.60 | 1.90 | 5.58 | 4.53 | 2.42 |
| Total Net Current Assets | £m | 36.70 | 52.80 | 43.40 | 45.64 | 48.96 |
| Net Borrowings | £m | -6.20 | -9.30 | 2.99 | 5.72 | -5.69 |
| Shareholders Funds | £m | -7.70 | 2.00 | 9.12 | 20.52 | 20.24 |
| CAPEX PS | p | -0.39 | 1.98 | 0.62 | -1.17 | 0.25 |
| Cashflow Per Share | p | -0.49 | 4.64 | -4.11 | -2.37 | 2.33 |
| Operating Margin | % | 1.99 | 6.90 | -1.46 | -2.47 | 1.09 |
| Roe | % | 22.00 | 134.78 | -8.27 | -13.00 | 0.48 |
| ROCE | % | 228.57 | 64.46 | -3.39 | -5.68 | 3.45 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
