Financial Overview - Forth Ports PLC (LSE:FPT)
FTSE 250 Industrial TransportationMarket cap: £511.235m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 162.20 | 151.50 | 153.60 | 165.00 | 185.90 |
| Pre-tax profit | £m | 62.60 | 58.30 | 55.60 | 32.30 | -30.70 |
| Norm EPS | p | 100.42 | 104.77 | 84.42 | 54.68 | -113.52 |
| DPS | p | 37.50 | 40.90 | 43.70 | 45.95 | 48.55 |
| Total Net Non Current Assets | £m | 326.30 | 379.30 | 398.30 | 456.90 | 474.90 |
| Total Net Current Assets | £m | 100.10 | 101.10 | 114.00 | 105.90 | 72.40 |
| Net Borrowings | £m | 166.90 | 182.10 | 176.60 | 205.50 | 208.00 |
| Shareholders Funds | £m | 235.10 | 239.70 | 273.20 | 292.80 | 229.90 |
| CAPEX PS | p | 95.64 | 50.25 | 38.87 | 30.64 | 44.22 |
| Cashflow Per Share | p | 18.64 | 85.29 | 53.44 | 115.52 | 87.12 |
| Operating Margin | % | 35.64 | 34.72 | 31.18 | 31.21 | -0.38 |
| Roe | % | 16.35 | 15.58 | 11.66 | 7.43 | -17.04 |
| ROCE | % | 15.33 | 14.46 | 12.47 | 8.88 | -4.14 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
