Financial Overview - GlaxoSmithKline PLC (LSE:GSK)
FTSE 100 Pharmaceuticals & BiotechnologyMarket cap: £66,368.401m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 19,986.00 | 21,660.00 | 23,225.00 | 22,716.00 | 24,352.00 |
| Pre-tax profit | £m | 5,779.00 | 6,732.00 | 7,799.00 | 7,452.00 | 6,659.00 |
| Norm EPS | p | 66.52 | 81.23 | 95.08 | 100.51 | 110.18 |
| DPS | p | 43.00 | 42.00 | 46.00 | 50.00 | 55.00 |
| Total Net Non Current Assets | £m | 9,521.00 | 11,384.00 | 11,830.00 | 14,494.00 | 18,785.00 |
| Total Net Current Assets | £m | 10,778.00 | 13,175.00 | 10,980.00 | 13,622.00 | 17,267.00 |
| Net Borrowings | £m | 3,496.00 | 2,262.00 | 3,485.00 | 7,192.00 | 10,564.00 |
| Shareholders Funds | £m | 5,724.00 | 7,311.00 | 9,386.00 | 9,603.00 | 7,931.00 |
| CAPEX PS | p | 14.80 | 15.97 | 24.31 | 36.68 | 33.90 |
| Cashflow Per Share | p | 80.06 | 98.29 | 75.44 | 109.38 | 131.03 |
| Operating Margin | % | 29.05 | 31.45 | 33.07 | 33.88 | 32.64 |
| Roe | % | 40.75 | 39.74 | 42.20 | 43.33 | 43.18 |
| ROCE | % | 47.40 | 49.79 | 55.49 | 45.34 | 38.65 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
