Financial Overview - Avis Europe PLC (LSE:AVE)
FTSE 250 Travel & LeisureMarket cap: £234.734m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 884.50 | 875.39 | 843.38 | 973.16 | 1,257.47 |
| Pre-tax profit | £m | -14.12 | 13.78 | 1.21 | 24.35 | 2.87 |
| Norm EPS | p | 6.35 | 1.98 | 2.03 | 2.22 | 2.00 |
| DPS | p | 3.27 | 0.00 | 0.00 | 0.00 | - |
| Total Net Non Current Assets | £m | 375.74 | 392.81 | 421.42 | 410.66 | 517.32 |
| Total Net Current Assets | £m | 972.96 | 990.47 | 1,002.75 | 1,080.09 | 1,360.93 |
| Net Borrowings | £m | 747.46 | 643.26 | 649.03 | 691.65 | 1,021.25 |
| Shareholders Funds | £m | -40.95 | 58.84 | 56.62 | 70.56 | 66.33 |
| CAPEX PS | p | 8.13 | 6.74 | 9.87 | 7.71 | 16.38 |
| Cashflow Per Share | p | 25.87 | 9.72 | 14.39 | -4.16 | 5.73 |
| Operating Margin | % | 11.95 | 7.35 | 7.13 | 8.80 | 8.14 |
| Roe | % | 61.25 | 7.29 | 9.64 | 11.72 | 9.17 |
| ROCE | % | 12.86 | 7.12 | 6.96 | 9.88 | 8.44 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
