Financial Overview - Accident Exchange Group PLC (LSE:.ACE)
Market cap: £1.423m
NEW Explore our new and improved report for Accident Exchange Group PLC >>
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|
| Total Revenue | GBPm | 21.68 | 61.42 | 116.9 | 161.9 | 132 |
| Operating Profit | GBPm | 7.72 | 20.42 | 19.6 | 22.9 | -40.1 |
| Pre-tax Profit | GBPm | 6.7 | 18.51 | 13.6 | 9.9 | -55.4 |
| Retained Profit | GBPm | 4.16 | 11.52 | 6.5 | 4.9 | -41.3 |
| Norm EPS | GBP | 4.48 | 10.69 | 13.10 | 10.00 | -16.70 |
| DPS | GBP | 1.00 | 2.00 | 3.50 | 2.50 | 1.50 |
| Total Liquid Assets | GBPm | 0 | 0 | 6.9 | 27 | 17.2 |
| Total Current Assets | GBPm | 12.27 | 44.99 | 91.6 | 152.6 | 124.8 |
| Total Assets | GBPm | - | - | - | - | - |
| Total Current Liabilities | GBPm | 9.12 | 31.68 | 78 | 60.8 | 71.4 |
| Total Liabilities | GBPm | 9.12 | 31.68 | 78 | 60.8 | 71.4 |
| Net Borrowings | GBPm | 0 | 0 | 0 | 0 | 0 |
| Total Equity | GBPm | 19.18 | 39.36 | 64.7 | 68.7 | 28.2 |
| Net Operating Cashflow | GBPm | 5.55 | 6.73 | 20.5 | 24.9 | 34.2 |
| Net Investing Cashflow | GBPm | - | - | - | - | - |
| Net Financing Cashflow | GBPm | -5.47 | -16.06 | -18.6 | -33.2 | -66.7 |
| Net Movements | GBPm | -0.34 | -6.45 | 13.4 | 20.1 | -9.8 |
| Exchange Effect on Cash & Equivalents | GBPm | - | - | - | - | - |
| Net Change in Cash & Equivalents | GBPm | - | - | - | - | - |
| Cashflow Per Share | GBP | 0.09 | 0.16 | 0.36 | 0.40 | 0.46 |
| Operating Margin | % | 30.93 | 30.13 | 11.63 | 6.11 | -41.97 |
| Roe | % | 11.64 | 16.30 | 6.88 | 4.88 | -71.28 |
| ROCE | % | 0.89 | 0.64 | 0.31 | 0.21 | -13.51 |
Important Note: All figures presented are based on the latest filed information.
