Financial Overview - Wood Group (John) PLC (LSE:WG.)
FTSE 250 Oil Equipment, Services & DistributionMarket cap: £2,580.361m
NEW Explore our new and improved report for Wood Group (John) PLC >>
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 1,766.82 | 2,207.85 | 3,595.60 | 3,047.25 | 3,233.76 |
| Pre-tax profit | £m | 93.52 | 129.45 | 263.41 | 163.77 | 162.61 |
| Norm EPS | p | 15.15 | 23.07 | 41.64 | 29.36 | 29.48 |
| DPS | p | 3.06 | 3.57 | 5.02 | 7.90 | 8.67 |
| Total Net Non Current Assets | £m | 323.94 | 422.97 | 613.91 | 577.34 | 584.91 |
| Total Net Current Assets | £m | 696.23 | 780.69 | 1,248.94 | 1,144.60 | 1,226.99 |
| Net Borrowings | £m | 131.36 | 138.42 | 170.62 | 54.36 | 9.64 |
| Shareholders Funds | £m | 408.65 | 485.43 | 777.60 | 785.58 | 898.19 |
| CAPEX PS | p | 10.31 | 11.28 | 16.03 | 9.58 | 10.31 |
| Cashflow Per Share | p | 19.78 | 27.02 | 33.16 | 62.83 | 43.04 |
| Operating Margin | % | 5.95 | 6.88 | 7.79 | 6.52 | 5.96 |
| Roe | % | 13.88 | 18.24 | 20.47 | 14.14 | 12.79 |
| ROCE | % | 24.01 | 36.42 | 40.82 | 32.55 | 29.89 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
