| 2004 | 2005 | ||
|---|---|---|---|
| Total Revenue | GBPm | 72.3 | 229.64 |
| Operating Profit | GBPm | -14.82 | 12.87 |
| Pre-tax Profit | GBPm | -16.54 | 14.78 |
| Retained Profit | GBPm | -13.24 | -2.06 |
| Norm EPS | GBP | -0.04 | 18.29 |
| DPS | GBP | 0.00 | 3.57 |
| Total Liquid Assets | GBPm | 0.31 | 0.52 |
| Total Current Assets | GBPm | 41.66 | 26.56 |
| Total Assets | GBPm | - | - |
| Total Current Liabilities | GBPm | 66.81 | 70.86 |
| Total Liabilities | GBPm | 66.81 | 70.86 |
| Net Borrowings | GBPm | 0 | 0 |
| Total Equity | GBPm | 231 | 228.86 |
| Net Operating Cashflow | GBPm | 6.42 | 37.93 |
| Net Investing Cashflow | GBPm | - | - |
| Net Financing Cashflow | GBPm | 237.85 | -7.53 |
| Net Movements | GBPm | 0.12 | 0.38 |
| Exchange Effect on Cash & Equivalents | GBPm | - | - |
| Net Change in Cash & Equivalents | GBPm | - | - |
| Cashflow Per Share | GBP | 0.03 | 0.17 |
| Operating Margin | % | -22.87 | 6.44 |
| Roe | % | -2.87 | 1.54 |
| ROCE | % | 0.35 | -0.36 |
Important Note: All figures presented are based on the latest filed information.
