Financial Overview - Supercart PLC (LSE:SC.)
FTSE AIM All Share Support ServicesMarket cap: £2.049m
NEW Explore our new and improved report for Supercart PLC >>
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
| 2006 | 2007 | 2008 | 2009 | 2011 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 2.89 | 3.34 | 4.81 | 7.35 | 7.71 |
| Pre-tax profit | £m | -0.91 | -0.91 | -1.20 | -2.17 | -0.74 |
| Norm EPS | p | -3.26 | -2.02 | -2.12 | -3.06 | -0.76 |
| DPS | p | 0.00 | 0.00 | - | 0.00 | - |
| Total Net Non Current Assets | £m | 0.90 | 1.82 | 3.78 | 5.11 | 5.10 |
| Total Net Current Assets | £m | 2.19 | 3.02 | 2.59 | 2.30 | 2.13 |
| Net Borrowings | £m | -0.60 | -0.76 | 1.42 | 2.64 | 2.68 |
| Shareholders Funds | £m | 1.54 | 2.22 | 2.03 | 1.43 | 1.91 |
| CAPEX PS | p | 0.78 | 0.85 | 0.67 | 0.26 | 0.00 |
| Cashflow Per Share | p | -2.87 | -0.95 | -2.04 | -2.11 | -0.91 |
| Operating Margin | % | -30.90 | -26.78 | -22.02 | -24.56 | -7.29 |
| Roe | % | -59.29 | -41.70 | -57.92 | -137.13 | -38.40 |
| ROCE | % | -41.45 | -26.80 | -22.25 | -38.90 | -11.26 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
